Daniels Ridge MX
Round #10 Fall/Winter Series 07/08
1/27/2008
Race Results Race: 1 Printed:
Unlimited Am.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 56 YAM Neal Carter Hudson, NC 1 1 25
2 110 HON Tyler Fox Taylorsville, NC 2 2 22
3 5 KAW Bobby Dedmon Vale, NC 3 3 20
4 723 YAM Bryan Krae Hickory, NC 5 4 18
5 271 KAW Trey Matthews Hendersonville, NC 4 6 16
6 183 HON David Berrier Lubbock, TX 6 5 15
7 27 HON Andy Cerven Mooresville, NC 7 7 14
8 66 YAM Thomas Neuens Wilkesboro, NC DNS DNS
Senior Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 KAW Richie Clippard Hudson, NC 1 1 25
2 318 YAM William Wilson Hickory, NC 2 2 22
30
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 47 YAM Andy C. Mitchell Charlotte, NC 1 1 25
Race Results Race: 2 Printed:
85cc Open (7-15 Yrs.)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 829 HON Phil Manchester Concord, NC 1 1 25
2 15 HON Dylan Pope Newton, NC 2 2 22
3 511 HON Brent East Stokesdale, NC 5 3 20
4 82 HON Austin Morrison Statesville, NC 3 5 18
5 406 KTM Mack Jones Boomer, NC 6 4 16
6 123 HON Andy Sigmon Newton, NC 4 7 15
7 5 KTM Morgan Brown East Bend, NC 7 6 14
40
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 175 YAM Dana Haas Hudson, NC 1 1 25
2 11 HON Mike Norris Granite Falls, NC 2 2 22
3 42 YAM Amos Carter Candler, NC 3 3 20
4 66 YAM Mark Neuens Wilkesboro, NC 4 4 18
Sr. Women's
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 18 HON Ashley Mullineaux Lincolnton, NC 2 1 25
2 90 SUZ Anna Norman Cherryville, NC 1 2 22
Race Results Race: 3 Printed:
50cc 4-6 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 47 COB Cole Johnson Vale, NC 1 1 25
2 97 POL Slater Mccray Terrell, NC 2 2 22
3 44 COB Sam Rosario Lenior, NC 3 3 20
4 111 KTM Dallas Hall Hendersonville, NC 4 4 18
5 629 KTM Austin Farrell Fortmill, SC 5 6 16
6 949 KTM Luke Burnette Graham, NC 8 5 15
7 22 COB Daylin Pritchard Morganton, NC 7 7 14
8 513 HON Christian Faw Boomer, NC 6 8 13
50cc 7-8 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 COB Justin Huffman Connelly, NC 1 1 25
2 10 COB Issac Prather Summersville, WV 2 2 22
3 4 COB Nathan Davis Vale, NC 4 3 20
4 7 COB Zachary Galligher Hickory, NC 3 4 18
5 501 KTM Brianna Wheeler Snow Camp, NC 5 5 16
Race Results Race: 4 Printed:
85cc-125cc (Schoolboy)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 929 SUZ Dylan Bantum Strasburg, OH 1 1 25
2 56 YAM Scott Keener Claremont, NC 4 2 22
3 829 HON Phil Manchester Concord, NC 3 3 20
4 888 YAM Justin Jordan Salisbury, NC 6 4 18
5 110 HON Jonas Bell Lexinton, NC 5 8 16
6 28 HON Holden Fox Taylorsville, NC 9 5 15
7 7 KAW Jacob Layne Gastonia, NC 8 6 14
8 93 SUZ Cole Lovette Millers Creek, NC 7 7 13
9 333 YAM Trey Smith Summersville, WV 2 DNS 12
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 56/ YAM Neal Carter Hudson, NC 1 1 25
2 5 KAW Bobby Dedmon Vale, NC 2 2 22
3 215 YAM Timothy Wing Mooresville, NC 3 3 20
4 515 KAW Daniel Wing Mooresville, NC 4 4 18
5 5/ SUZ Derick Wyatt N. Wilkesboro, NC DNS DNS
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 383 HON Andy Snellings Lawndale, NC 1 1 25
2 66 YAM Thomas Neuens Wilkesboro, NC DNS DNS
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 KAW Richie Clippard Hudson, NC 1 1 25
Race Results Race: 5 Printed:
50cc Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 COB Justin Huffman Connelly, NC 1 1 25
2 7 COB Zachary Galligher Hickory, NC 2 2 22
3 4 COB Nathan Davis Vale, NC 3 3 20
4 47 COB Cole Johnson Vale, NC 4 4 18
5 97 POL Slater Mccray Terrell, NC 6 5 16
6 629 KTM Austin Farrell Fortmill, SC 5 6 15
Race Results Race: 6 Printed:
ATV Jr. (8-11 Yrs.)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 8 UN Jenna Butts Gastonia, NC 1 1 25
2 2 UN Andrew Gomez Newton, NC 2 2 22
Race Results Race: 7 Printed:
65cc Open (7-11Yrs)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 813 KTM Isaiah Simmons Lenoir, NC 1 1 25
2 45 KTM Bradley Harper Sherrills Ford, NC 2 2 22
3 48 KTM Kyle Mitchell Charlotte, NC 3 3 20
4 18 KTM Nathan Sims Hudson, NC 4 4 18
5 5 KAW Austin Brown Conover, NC 5 5 16
6 513 KTM Parker Jones Boomer, NC 6 6 15
7 9 KTM Dylan Holland Matthews, NC 7 7 14
8 110 KTM A.j. Agnew Snow Camp, NC 8 9 13
9 8 KTM Austin Pless Hickory, NC 10 8 12
10 88 KAW Justin Kolasinski Lincolnton, NC 9 10 11
Jr. Women's
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 320 SUZ Karalee Fox Taylorsville, NC 1 1 25
Race Results Race: 8 Printed:
125 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 528 SUZ Jeremy Stroupe Dallas, NC 1 1 25
2 929 SUZ Dylan Bantum Strasburg, OH 2 2 22
3 183 HON David Berrier Lubbock, TX 3 3 20
4 116 YAM Thomas Neuens Wilkesboro, NC DNS DNS
125 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 318 YAM William Wilson Hickory, NC 1 1 25
125 Novice
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 723 YAM Bryan Krae Hickory, NC 1 1 25
2 56 YAM Scott Keener Claremont, NC 2 2 22
3 7 KAW Jacob Layne Gastonia, NC 3 4 20
4 281 YAM Kyle Pierce Statesville, NC 7 3 18
5 888 YAM Justin Jordan Salisbury, NC 4 6 16
6 28 HON Holden Fox Taylorsville, NC 5 7 15
7 27 HON Andy Cerven Mooresville, NC 6 8 14
8 110 HON Jonas Bell Lexinton, NC DNS 5 13
Race Results Race: 9 Printed:
50cc Pee Wee
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 111 KTM Dallas Hall Hendersonville, NC 1 3 25
2 44 COB Sam Rosario Lenior, NC 3 2 22
3 53 YAM Caleb Booth Oakbaro, NC 5 1 20
4 629 KTM Austin Farrell Fortmill, SC 2 5 18
5 949 KTM Luke Burnette Graham, NC 4 4 16
6 22 COB Daylin Pritchard Morganton, NC 6 6 15
7 7 HON Brandon Greene Ronda, NC 8 7 14
8 12 YAM Preston Prather Summersville, WV 7 8 13
9 11/ YAM Gavin Booth Oakboro, NC 9 9 12
Race Results Race: 10 Printed:
65cc 7-9 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 48 KTM Kyle Mitchell Charlotte, NC 1 1 25
2 18 KTM Nathan Sims Hudson, NC 2 3 22
3 6 KTM Kris East Stokesdale, NC 4 2 20
4 2 KTM Justin Huffman Connelly, NC 3 4 18
5 513 KTM Parker Jones Boomer, NC 5 5 16
6 88 KAW Justin Kolasinski Lincolnton, NC 6 6 15
7 7 KTM Zachary Galligher Hickory, NC 7 7 14
65cc 10-11 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 813 KTM Isaiah Simmons Lenoir, NC 1 1 25
2 5 KAW Austin Brown Conover, NC 2 2 22
3 110 KTM A.j. Agnew Snow Camp, NC 5 3 20
4 8 KTM Austin Pless Hickory, NC 4 4 18
5 9 KTM Dylan Holland Matthews, NC 3 5 16
6 320 SUZ Karalee Fox Taylorsville, NC 6 6 15
Race Results Race: 11 Printed:
125 D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 301 HON Jordan Brown Millers Creek, NC 1 2 25
2 24 YAM David Liechty Taylorville, NC 5 1 22
3 82 SUZ Chance Cleary Purlear, NC 4 3 20
4 23 HON Stew Starr Apex, NC 3 4 18
5 94 KAW Barry Barker Wilkesboro, NC 2 5 16
6 219 HON Josh Cerven Mooresville, NC 6 6 15
7 90 SUZ Anna Norman Cherryville, NC 7 7 14
250 D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 22 YAM Hunter House Rockwell, NC 1 1 25
2 3 KTM Mitchell Bryant Vale, NC 3 2 22
3 718 SUZ Clay Petrea Mooresville, NC 2 3 20
4 5 SUZ Jason Winters Elk Park, NC 4 4 18
Race Results Race: 12 Printed:
ATV Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 21 HON Genesis Gomez Newton, NC 1 1 25
ATV Beginner
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 31 HON Yombe Tiscareno Conover, NC 1 1 25
2 16 YAM Chris Edwards Gastonia, NC 2 2 22
ATV Amateur
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 500 HON Fred Gomez Conover, NC 1 1 25
2 15 HON Vengie James Conover, NC 2 2 22
Race Results Race: 13 Printed:
85cc D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 17 KAW Orie Edwards Oakboro, NC 2 1 25
2 13 HON Cody Mcdonald Hudson, NC 1 2 22
3 175 KAW Tyler Haas Hudson, NC 3 3 20
4 14 YAM Madison Sharpe Statesville, NC 4 4 18
85cc Jr Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 813 KTM Isaiah Simmons Lenoir, NC 1 1 25
2 82 HON Austin Morrison Statesville, NC 2 2 22
3 406 KTM Mack Jones Boomer, NC 3 5 20
4 511 HON Brent East Stokesdale, NC 8 3 18
5 7 KAW Devin Thomas Taylorsville, NC 6 6 16
6 5 KTM Morgan Brown East Bend, NC 9 4 15
7 72 SUZ Cole Jarvis Statesville, NC 5 8 14
8 9 SUZ Dylan Holland Matthews, NC 4 9 13
9 45 KTM Bradley Harper Sherrills Ford, NC 7 7 12
85cc Sr. Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 HON Dylan Pope Newton, NC 1 1 25
Race Results Race: 14 Printed:
125 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 110 HON Tyler Fox Taylorsville, NC 1 1 25
2 33 HON Matt Cerven Mooresville, NC 2 2 22
3 271 KAW Trey Matthews Hendersonville, NC 3 DNS 20
4 333 YAM Trey Smith Summersville, WV DNF DNS
Non Current
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 90 SUZ Anna Norman Cherryville, NC 1 1 25
2 22 KTM Chris Norman Cherryville, NC 2 DNS 22
35
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11 HON Mike Norris Granite Falls, NC 2 1 25
2 42 YAM Amos Carter Candler, NC 1 2 22
3 66 YAM Mark Neuens Wilkesboro, NC 3 3 20
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com