Daniels Ridge MX
Round#10 Spring/Summer Series2006
7/29/2006
Race Results Race: 1 Printed:
125 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 45 HON Trey Kearns Rockwell, NC 1 1 25
2 11 SUZ Tieler Dodge Lenoir, NC 3 2 22
3 242 KAW Willy Taylor Charlotte, NC 4 3 20
4 134 SUZ David Yarbrough Winston Salem, NC 5 4 18
5 116/ YAM Jordan Sellers Cherryville, NC 6 5 16
6 116 YAM Thomas Neuens Wilkesboro, NC 2 DNS 15
125 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 SUZ Richie Clippard Hudson, NC 1 1 25
2 14 YAM Jesse Kaylor 2 2 22
3 15/ YAM Phillip Gilbert Vale, NC 4 3 20
4 108 YAM Shane Meyer Mt.viia, NC 3 4 18
125 Novice
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 119 YAM Tyler Fox Taylorsville, NC 1 1 25
2 10 HON Ryan Parkerson Mooresville, NC 3 2 22
3 48 HON Steven Galloway Rockwell, NC 2 3 20
Race Results Race: 2 Printed:
50cc Shaft
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 99 KTM Marc Foster Concord, NC 1 1 25
2 11 HON Parker Jones Boomer, NC 2 2 22
3 558 HON Bolton Beroth Pfafftown, NC 4 3 20
4 7 COB Zachary Galligher Hickory, NC 3 4 18
Jr. Women's
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 SUZ Karalee Fox Taylorsville, NC 1 1 25
Race Results Race: 3 Printed:
85cc Jr Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 27x KTM Jared Dunbar Iron Station, NC 1 1 25
2 813 KTM Isaiah Simmons Lenoir, NC 2 2 22
3 82 KAW Austin Morrison Statesville, NC 3 3 20
4 217 YAM Tyler Taylor Mt Airy, NC 4 4 18
5 56 YAM Scott Keener Claremont, NC 6 5 16
6 828 KTM Tyler Dietrich Mooresville, NC 5 6 15
7 914 YAM Alexis Johnson Claremont, NC 8 7 14
8 19 YAM Vandal Novacek Gastonia, NC 7 DNS 13
85cc Sr. Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 110 YAM Jordan Daniels Taylorsville, NC 1 1 25
2 105 KAW Trevor Barrett Charlotte, NC 2 2 22
3 281 YAM Kyle Pierce Statesville, NC 3 3 20
4 118 YAM Tyler Mccoy Gastonia, NC 4 4 18
5 80 YAM Dalton Johnson Claremont, NC 5 5 16
6 454 SUZ Colby Jones Thurmond, NC 6 6 15
7 28 YAM Holden Fox Taylorsville, NC 7 7 14
8 915 YAM Mack Cooper Mooresville, NC 9 8 13
9 20g YAM Jake Grigorian Sherrills Ford, NC 8 9 12
Race Results Race: 4 Printed:
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 45 HON Trey Kearns Rockwell, NC 1 1 25
2 48 HON Steven Galloway Rockwell, NC 2 2 22
3 242 KAW Willy Taylor Charlotte, NC 3 3 20
4 86 UN Clay Wilson Charlotte, NC 4 4 18
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 102 SUZ Matt Scarboro Mount Ulla, NC 1 1 25
2 15 SUZ Richie Clippard Hudson, NC 2 2 22
30
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 47 YAM Andy Mitchell Charlotte, NC 1 1 25
2 213 YAM Brian Ferguson Harrisburg, NC 2 2 22
3 12 YAM Kevin Nelson Charlotte, DNS 3 20
Race Results Race: 5 Printed:
50cc Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 45 UN Bradley Harper Sherrills Ford, NC 1 1 25
2 8 KTM Chase Jenkins Hickory, NC 3 2 22
3 67 KTM Cole Cartner Harmony, NC 2 3 20
4 299 KTM Jeffrey Burrell Gold Hill, 4 4 18
65cc Open (7-11Yrs)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 813 KTM Isaiah Simmons Lenoir, NC 1 1 25
2 828 KTM Tyler Dietrich Mooresville, NC 2 2 22
3 506 KTM Mack Jones Boomer, NC 3 3 20
4 9 SUZ Daniel W. Busey Lexington, NC 4 4 18
5 515 KAW Taylor Stone Denton, NC 5 5 16
Race Results Race: 6 Printed:
85cc D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 338 YAM Josh Sells Harmony, NC 2 1 25
2 214 HON Ricky Wagner Lexington, NC 4 2 22
3 50 YAM Thomas Cass Harmony, NC 1 5 20
4 43 HON Randall Lomax Faith, NC 3 4 18
5 199 HON Brett Padgett Harmony, NC 7 6 16
6 302 SUZ Casey Anderson Hiddenite, NC 11 3 15
7 81 SUZ Trevor Hefner Hickory, NC 6 9 14
8 167 YAM Katie Parkerson Mooresville, NC 5 10 13
9 18 KTM Travis Brown Cornelins, NC 8 8 12
10 248 YAM Keaton Carter Newton, NC 10 7 11
11 90 KAW Cole Lovette Millers Creek, NC 9 11 10
Race Results Race: 7 Printed:
85cc-125cc (Schoolboy)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 45 HON Trey Kearns Rockwell, NC 1 1 25
2 119 YAM Tyler Fox Taylorsville, NC 2 2 22
3 10 HON Ryan Parkerson Mooresville, NC 3 3 20
4 134 SUZ David Yarbrough Winston Salem, NC 4 4 18
5 116 YAM Thomas Neuens Wilkesboro, NC DNF 5 16
Unlimited Am.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11 SUZ Tieler Dodge Lenoir, NC 1 1 25
2 116/ YAM Jordan Sellers Cherryville, NC 2 DNS 22
Senior Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 SUZ Richie Clippard Hudson, NC 1 DNS 25
35
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 47 YAM Andy Mitchell Charlotte, NC 1 1 25
2 97 HON Mike Cartner Harmony, NC 2 2 22
3 213 YAM Brian Ferguson Harrisburg, NC 3 3 20
Race Results Race: 8 Printed:
ATV Jr. (8-11 Yrs.)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 PLR Gussy Loza Conover, NC 1 1 25
ATV Sr. (12-15 Yrs.)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11/ PLR Taylor Braswell Belmont, NC 1 1 25
Race Results Race: 9 Printed:
50cc 4-6 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 99 KTM Marc Foster Concord, NC 1 1 25
2 30 COB Carson Shaw Statesville, NC 2 3 22
3 11 HON Parker Jones Boomer, NC 4 2 20
4 7 COB Zachary Galligher Hickory, NC 3 4 18
50cc 7-8 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 45 COB Bradley Harper Sherrills Ford, NC 1 1 25
2 1 COB Kyle Mitchell Charlotte, NC 2 2 22
3 8 KTM Chase Jenkins Hickory, NC 3 3 20
4 299 KTM Jeffrey Burrell Gold Hill, 4 4 18
Race Results Race: 10 Printed:
85cc SuperMini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 110 YAM Jordan Daniels Taylorsville, NC 1 1 25
2 119 YAM Tyler Fox Taylorsville, NC 2 2 22
3 118 YAM Tyler Mccoy Gastonia, NC 3 3 20
4 105 KAW Trevor Barrett Charlotte, NC 4 4 18
5 281 YAM Kyle Pierce Statesville, NC 5 6 16
6 915 YAM Mack Cooper Mooresville, NC 7 7 15
7 27x KTM Jared Dunbar Iron Station, NC 11 5 14
8 82 KAW Austin Morrison Statesville, NC 8 8 13
9 80 YAM Dalton Johnson Claremont, NC 6 13 12
10 454 SUZ Colby Jones Thurmond, NC 9 11 11
11 56 YAM Scott Keener Claremont, NC 13 9 10
12 28 YAM Holden Fox Taylorsville, NC 12 10 9
13 20g YAM Jake Grigorian Sherrills Ford, NC 10 12 8
14 19 YAM Vandal Novacek Gastonia, NC DNF DNS 7
Race Results Race: 11 Printed:
65cc 7-9 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 506 KTM Mack Jones Boomer, NC 2 1 25
2 45 UN Bradley Harper Sherrills Ford, NC 3 2 22
3 97 KTM Jake Cartner Harmony, NC 5 3 20
4 558 SUZ Alex Beroth Pfafftown, NC 7 4 18
5 515 KAW Taylor Stone Denton, NC 8 5 16
6 48 KTM Kyle Mitchell Charlotte, NC 6 7 15
7 2 SUZ Karalee Fox Taylorsville, NC 9 6 14
8 102 KTM John Nemechek Mooresville, NC 4 DNF 13
9 813 KTM Isaiah Simmons Lenoir, NC 1 DNS 12
65cc 10-11 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 828 KTM Tyler Dietrich Mooresville, NC 1 1 25
2 /9 KTM Aaron Upton Lenoir, NC 2 2 22
3 9 SUZ Daniel W. Busey Lexington, NC 3 3 20
Race Results Race: 12 Printed:
ATV 2-Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 6x HON Fred Gomez Conover, NC 1 1 25
ATV 4-Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 0 HON Isaac Critcher Deep Gap, NC 1 1 25
ATV Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 32 YAM Justin Norman Iron Station, NC 1 1 25
2 151 UN Josh Hollifield Grover, 3 2 22
3 89 HON Chris Mauney Fallston, NC 2 4 20
4 21 HON Genesis Gomez Newton, NC 4 3 18
ATV Women
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 XX YAM Kemry Sexton Boomer, NC 1 1 25
Race Results Race: 13 Printed:
125 D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 229 KTM Jamie Clark 1 1 25
2 17 HON Tyler Murphy Belmont, 2 2 22
40
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 x KAW Derek Wheelock Lenoir, NC 1 1 25
2 42 YAM Amos Carter Newton, NC 2 2 22
Sr. Women's
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 167 YAM Katie Parkerson Mooresville, NC 1 1 25
2 914 YAM Alexis Johnson Claremont, NC 2 2 22
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com