Daniels Ridge MX
Round#11 Fall/Winter Series 06/07
2/18/2007
Race Results Race: 1 Printed:
65cc 7-9 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 199 KTM Dalton Hall Connelley Spring, NC 1 1 25
2 45 KTM Bradley Harper Sherrills Ford, NC 2 2 22
3 369 KTM Karson Hilton Granite Falls, NC 4 4 20
4 2 KTM Justin Huffman Connelly, NC 5 5 18
5 4 KAW Luke Dawg Newton, NC 6 6 16
6 307 KTM Kennadi Miles Newton, NC 8 7 15
7 577 KAW Cory Wagoner Taylorsville, NC DNF 3 14
8 51 KTM Austin Johnson Hudson, NC 3 DNS 13
9 11 KTM Bryant Jarvis Winstonsalem, NC 7 DNS 12
Race Results Race: 2 Printed:
65cc 10-11 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 51 KTM Brent East Stokesdale, NC 2 1 25
2 17 KTM Stevie Mangum Davidson, NC 1 2 22
3 9 KTM Dylan Holland Matthews, NC 3 3 20
4 65 KAW Eric Vonada Mifflinburg, PH 4 4 18
5 320 SUZ Karalee Fox Taylorsville, NC 6 5 16
6 383 KTM Dakota Hall Statesville, NC 5 DNS 15
Race Results Race: 3 Printed:
125 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 119 HON Tyler Fox Taylorsville, NC 1 1 25
2 48 KTM Matthew Wedding Lenoir, NC 3 2 22
3 20 SUZ Shane Hall Morganton, NC 2 3 20
4 736 SUZ Brandon Green Cowen, WV 4 4 18
250 D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 1 YAM Kyle Hemnnings Morganton, NC 1 1 25
25
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 72 SUZ Aj Alsup Mooresville, NC 1 1 25
2 799 HON Jerico Littrell Kannapolis, NC 2 2 22
3 309 HON Ron Brundige Johnsonville, NY 3 3 20
Race Results Race: 4 Printed:
50cc 4-6 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11 KTM Parker Jones Boomer, NC 1 1 25
2 318 KTM Koby Hilton Granite Falls, NC 2 2 22
3 3n YAM Brooke Hall Morganton, NC 3 3 20
50cc Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 COB Justin Huffman Connelly, NC 2 1 25
2 8 COB Justin Kolasinski Lincolnton, NC 3 2 22
3 7 COB Zachary Galligher Hickory, NC 5 3 20
4 51 KTM Austin Johnson Hudson, NC 1 DNF 18
5 18 COB Nathan Sims Hudson, NC 4 DNF 16
Race Results Race: 5 Printed:
85cc Open (7-15 Yrs.)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 6/ HON Shane Hall Morganton, NC 1 1 25
2 338 YAM Josh Sells Harmony, NC 2 2 22
3 7 KTM Jesse Rockett Lucia, NC 3 3 20
4 116 YAM Tyler Young Conover, NC 4 4 18
5 28 YAM Holden Fox Taylorsville, NC 5 5 16
6 26 KAW Garrett Little Cornelius, NC 6 6 15
7 27 KAW Brody Harkey Mt Holly, NC 8 7 14
8 6 KAW Cody Little 7 8 13
9 3 SUZ Edgar Halstead Mooresville, NC 9 9 12
Race Results Race: 6 Printed:
65cc Open (7-11Yrs)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 51 KTM Brent East Stokesdale, NC 1 1 25
2 45 KTM Bradley Harper Sherrills Ford, NC 2 2 22
3 9 KTM Dylan Holland Matthews, NC 4 3 20
4 17 KTM Stevie Mangum Davidson, NC 3 5 18
5 577 KAW Cory Wagoner Taylorsville, NC 5 4 16
Race Results Race: 7 Printed:
ATV Jr. (8-11 Yrs.)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 COB Chase Horton Arcadie, SC 1 1 25
2 777 UN Drake Delehant Belmount, NC 2 3 22
3 786 UN Brock Miller Bessemer City, NC 4 2 20
4 8 UN Ryan Wallace Cherryville, NC 5 4 18
5 2 UN Andrew Gomez Newton, NC 6 5 16
6 42 UN Austin Lunceford Iron Station, NC 3 DNS 15
ATV Sr. (12-15 Yrs.)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 55 UN Tyler Ashcraft Statesville, NC 1 1 25
2 11/ UN Taylor Braswell Belmont, NC 2 3 22
3 44 UN Gustavo Loza Conover, NC 4 2 20
4 14/ HON Timmy Gunn Gastonia, NC 3 4 18
Race Results Race: 8 Printed:
50cc Shaft
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 614 KTM Collin Smith Wilkesboro, NC 1 1 25
2 11 KTM Parker Jones Boomer, NC 2 2 22
3 318 KTM Koby Hilton Granite Falls, NC 3 3 20
4 3n YAM Zane Hall Morganton, NC 4 4 18
50cc 7-8 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 51 KTM Austin Johnson Hudson, NC 1 1 25
2 369 KTM Karson Hilton Granite Falls, NC 3 3 22
3 2 COB Justin Huffman Connelly, NC 5 2 20
4 8 COB Justin Kolasinski Lincolnton, NC 4 4 18
5 7 COB Zachary Galligher Hickory, NC 6 5 16
6 18 COB Nathan Sims Hudson, NC 2 DNS 15
7 888 KTM Joshua Vonada Mifflinburg, NC DNS 6 14
Jr. Women's
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 307 KTM Kennadi Miles Newton, NC 1 1 25
2 320 SUZ Karalee Fox Taylorsville, NC 2 2 22
Race Results Race: 9 Printed:
85cc-125cc (Schoolboy)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 921 HON Mack Cooper Mooresville, NC 1 2 25
2 37 HON Corey Coffey Morganton, NC 3 1 22
3 48 KTM Matthew Wedding Lenoir, NC 2 4 20
4 101 SUZ Shane Hall Morganton, NC 4 3 18
125 D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 7 YAM Taylor Kale Newton, NC 3 1 25
2 29 KAW Jake Causby Morganton, NC 2 2 22
3 918 YAM Eric Luhrs Charlotte, NC 1 3 20
4 150 KTM Jimmy Halstead Mooresville, NC 4 DNF 18
Unlimited Am.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 111 YAM Nicholas Hughey Valdese, NC 2 1 25
2 119 HON Tyler Fox Taylorsville, NC 1 2 22
40
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 737 SUZ Terry Green Cowen, WV 1 1 25
2 3 YAM Todd Crawford Belmont, NC 2 2 22
3 935 YAM Tim Meyer Mooresville, NC 3 3 20
4 72 HON Jeff Jarvis Statesville, NC 4 DNF 18
Race Results Race: 10 Printed:
85cc Jr Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 26 KAW Garrett Little Cornelius, NC 1 1 25
2 6 KAW Cody Little 2 2 22
3 27 KAW Brody Harkey Mt Holly, NC 3 4 20
4 71 KTM Dalton Hall Connelley Spring, NC 6 3 18
5 51 HON Brent East Stokesdale, NC 4 5 16
6 735 SUZ Drew Green Cowen, WV 5 6 15
7 421 KAW Alex Santell Hubbard, OH 8 8 14
8 5 SUZ Tyler Parker Stanley, NC 10 7 13
9 65 KAW Eric Vonada Mifflinburg, PH 9 9 12
10 828 KTM Tyler Dietrich Mooresville, NC 7 DNS 11
Race Results Race: 11 Printed:
85cc Sr. Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 116 YAM Tyler Young Conover, NC 2 1 25
2 338 YAM Josh Sells Harmony, NC 1 3 22
3 3 SUZ Edgar Halstead Mooresville, NC 4 2 20
4 7 KTM Jesse Rockett Lucia, NC 3 DSQ 18
Sr. Women's
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 308 KTM Kailyn Miles Newton, NC 1 1 25
2 44 KAW Brittany Little Cornelius, NC 2 2 22
Race Results Race: 12 Printed:
125 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 96 SUZ Jonathon Ryan Valdese, NC 1 1 25
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 111 YAM Nicholas Hughey Valdese, NC 1 1 25
2 799 HON Jerico Littrell Kannapolis, NC 2 2 22
125 Novice
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 8 YAM Glenn Drum Catawba, NC 1 1 25
2 1 KTM David Leatherman 3 2 22
3 37 HON Corey Coffey Morganton, NC 2 3 20
4 921 HON Mack Cooper Mooresville, NC 4 4 18
5 28 YAM Holden Fox Taylorsville, NC 5 5 16
6 11 SUZ Matthew Darnell Millers Creek, NC 6 6 15
30
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 72 SUZ Aj Alsup Mooresville, NC 1 DNS 25
Race Results Race: 13 Printed:
ATV 2-Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 500 HON Fred Gomez Conover, NC 1 1 25
ATV 4-Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 66 YAM Daniel Jones Morganton, NC 1 1 25
2 747 SUZ Travis Baity Hays, NC 2 2 22
3 32 YAM John Roten Purlear, NC 3 3 20
4 15 HON Vengie James Conover, NC 4 4 18
5 1 YAM Justin Lunceford Iron Station, NC DNF DNS 16
ATV Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 21 HON Genesis Gomez Newton, NC 2 1 25
2 89 HON Chris Mauney Fallston, NC 3 2 22
3 6 YAM Justin Norman Iron Station, NC 1 DNS 20
Race Results Race: 14 Printed:
85cc D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 43 HON Randall Lomax Faith, NC 1 1 25
2 199 HON Brett Padgett Harmony, NC 2 3 22
3 90 HON Josh Myers Union Grove, NC 5 2 20
4 8 YAM Michael Frazier Harmony, NC 3 4 18
5 402 HON Zack Mossey Johnsonville, NY 4 5 16
6 80 SUZ Cole Jarvis Statesville, NC 7 6 15
7 12 KAW Jacob Eddy N.wilkesboro, NC 8 7 14
8 308 KTM Kailyn Miles Newton, NC 6 DNS 13
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com