Daniels Ridge MX
Round#3 Fall/Winter Series 07/08
11/4/2007
Race Results Race: 1 Printed:
ATV Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 21 HON Genesis Gomez Newton, NC 1 1 25
ATV Beginner
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 1 YAM Justin Lunceford Iron Station, NC 1 1 25
2 22 YAM James Ortesa Charlotte, NC 4 2 22
3 0 YAM Tommy Mayfield Wilkesboro, NC 3 3 20
4 50 HON Yombe Tiscareno Conover, NC 2 DNS 18
ATV Amateur
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 500 HON Fred Gomez Conover, NC 1 1 25
2 7 HON Kyle Glass Hiddenite, NC 2 3 22
3 190 YAM Seth Pearson Shelby, NC 4 2 20
4 3 YAM Seth Heffner Granite Falls, NC 3 4 18
5 15 HON Vengie James Conover, NC 5 5 16
Race Results Race: 2 Printed:
65cc 7-9 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 45 KTM Bradley Harper Sherrills Ford, NC 1 1 25
2 51 KTM Austin Johnson Hudson, NC 2 2 22
3 48 KTM Kyle Mitchell Charlotte, NC 3 3 20
4 2 KTM Justin Huffman Connelly, NC 4 4 18
5 18 KTM Nathan Sims Hudson, NC 5 6 16
6 513 KTM Parker Jones Boomer, NC 7 5 15
7 424 KTM Nicholas Rice Dallas, 8 7 14
8 369 KTM Karson Hilton Granite Falls, NC 6 10 13
9 29/ KTM Chelsea Bradley Mt Holly, 9 8 12
10 83 KAW Trace Dyer Hickory, NC 11 9 11
11 7/ COB Zachary Galligher Hickory, NC 10 12 10
12 215 SUZ Hunter Dyer Hickory, NC 12 11 9
13 7 HON Alex Mccurry Ellenboro, NC 13 13 8
Race Results Race: 3 Printed:
125 D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 12 YAM Dustin Weast 2 1 25
2 24 YAM David Liechty Taylorville, NC 3 2 22
3 3 HON Chance Cleary Purlear, NC 5 3 20
4 301 HON Jordan Brown Millers Creek, NC 4 6 18
5 92 SUZ Josh Galle Statesville, NC 7 4 16
6 29 HON Chris Mcbryer 8 5 15
7 78 HON Jacob Payton Sherrills Ford, NC 6 9 14
8 127 HON Derek J. Powell Wilkesboro, NC 9 7 13
9 219 HON Josh Cerven Mooresville, NC 10 8 12
10 94 KAW Barry Barker Wilkesboro, NC 1 DNF 11
11 2 HON Tyler Mccurry Ellenboro, NC DNS DNS 10
250 D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 24/ YAM Shad Mccurry Lutherfordton, NC 1 1 25
2 22 YAM Hunter House Rockwell, NC 2 2 22
3 3/ KTM Mitchell Bryant Vale, NC 3 3 20
4 26 HON Michael Pearce Nebo, NC 4 4 18
40
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 175 YAM Dana Haas Hudson, NC 1 1 25
2 11 HON Mike Norris Granite Falls, NC 4 2 22
3 42 YAM Amos Carter Candler, NC 3 3 20
4 927 HON Jorge Hernandez Wilkedboro, NC 2 4 18
5 540 KTM Danny Smith Greensboro, NC 5 5 16
6 66 YAM Mark Neuens Wilkesboro, NC 6 6 15
Race Results Race: 4 Printed:
50cc 4-6 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 47 COB Cole Johnson Vale, NC 1 1 25
2 318 COB Koby Hilton Granite Falls, NC 2 2 22
3 44 COB Sam Rosario Lenior, NC 3 3 20
4 22 COB Daylin Pritchard Morganton, NC 6 4 18
5 949 KTM Luke Burnette Graham, NC 5 5 16
6 11 KTM Dallas Hall Hendersonville, NC 4 6 15
7 513 HON Christian Afaw Boomer, NC 7 7 14
50cc 7-8 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 COB Justin Huffman Connelly, NC 1 1 25
2 7 COB Zachary Galligher Hickory, NC 3 2 22
3 30 COB Carson Shaw Statesville, NC 4 4 20
4 4 COB Nathan Davis Vale, NC 5 5 18
5 11/ HON Jacob Lingerfeldt Bessmer City, NC 6 6 16
6 88 KTM Cody Smith 7 7 15
7 361 KTM Austin Turner Spartenburg, NC 8 8 14
8 38 KTM Madison Weast 9 9 13
9 02/ KTM Karson Hilton Granite Falls, NC DNF 3 12
10 29 KTM Chase Bradley Mt.holly, NC 2 DNS 11
Race Results Race: 5 Printed:
85cc D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 13 HON Cody Mcdonald Hudson, NC 1 1 25
2 3 YAM Tyler Herfel 2 2 22
3 175 KAW Tyler Haas Hudson, NC 4 3 20
4 17 KAW Orie Edward 3 4 18
5 14 YAM Madison Sharpe Statesville, NC 5 5 16
6 8 KAW Troy Sells Statesville, NC 6 6 15
7 9 KTM Tyler Wade 7 7 14
85cc Jr Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 82 HON Austin Morrison Statesville, NC 2 1 25
2 813 KTM Isaiah Simmons Lenoir, NC 1 2 22
3 506 KTM Mack Jones Boomer, NC 3 3 20
4 72 SUZ Cole Jarvis Statesville, NC 5 4 18
5 9/ SUZ Dylan Holland Matthews, NC 4 5 16
85cc Sr. Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 55 YAM Tyler Ashcraft Statesville, NC 2 1 25
2 189 SUZ Andrew Green Statesville, NC 1 DNS 22
Race Results Race: 6 Printed:
ATV Jr. (8-11 Yrs.)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 42 UN Austin Lunceford Iron Station, NC 1 1 25
2 88 UN Ryan Wallace Bessemer, NC 2 2 22
3 8 UN Jenna Butts Gastonia, NC 3 3 20
4 2 UN Andrew Gomez Newton, NC 4 4 18
5 715 UN Austin Murphy Belmont, NC 5 DNS 16
ATV Sr. (12-15 Yrs.)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11 UN Tyler Lunceford Iron Station, NC 1 1 25
Race Results Race: 7 Printed:
50cc Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 COB Justin Huffman Connelly, NC 1 1 25
2 7 COB Zachary Galligher Hickory, NC 2 2 22
3 47 COB Cole Johnson Vale, NC 3 3 20
4 30 COB Carson Shaw Statesville, NC 4 4 18
5 4 COB Nathan Davis Vale, NC 5 5 16
6 11/ HON Jacob Lingerfeldt Bessmer City, NC 6 6 15
7 88 KTM Cody Smith 7 7 14
8 361 KTM Austin Turner Spartenburg, NC 8 8 13
9 29 KTM Chase Bradley Mt.holly, NC DNF DNS 12
Jr. Women's
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 320 SUZ Karalee Fox Taylorsville, NC 1 1 25
Race Results Race: 8 Printed:
85cc-125cc (Schoolboy)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 37 KAW Corey Coffey Morganton, NC 1 1 25
2 395 SUZ Cole Lovette Millers Creek, NC 3 2 22
3 14 HON Phil Manchester Concord, NC 2 3 20
4 7 KAW Jacob Layne Gastonia, NC 5 4 18
5 888 YAM Justin Jordan Salisbury, NC 4 5 16
6 28 HON Holden Fox Taylorsville, NC 6 6 15
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 49 HON Neal Carter Hudson, NC 1 1 25
2 17 UN Nate Oxford Lenoir, NC 2 2 22
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 YAM William Hall Union Mills, NC 1 1 25
2 66 YAM Thomas Neuens Wilkesboro, NC 3 2 22
3 10 HON Calvin Jr Mauldin Icard, NC 2 3 20
4 540 KTM Danny Smith Greensboro, NC 4 4 18
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 KAW Richie Clippard Hudson, NC 1 DNS 25
30
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 47 YAM Andy C. Mitchell Charlotte, NC 1 1 25
Race Results Race: 9 Printed:
50cc Pee Wee
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 53 YAM Caleb Booth Oakbaro, NC 1 1 25
2 44 COB Sam Rosario Lenior, NC 2 2 22
3 22 COB Daylin Pritchard Morganton, NC 5 4 20
4 949 KTM Luke Burnette Graham, NC 7 3 18
5 11 KTM Dallas Hall Hendersonville, NC 4 6 16
6 7 HON Brandon Greene Ronda, NC 6 5 15
7 3 KTM Austin Turner Spartenburg, NC 8 7 14
8 11/ YAM Gavin Booth Oakboro, NC 9 8 13
9 318 KTM Koby Hilton Granite Falls, NC 3 DNF 12
Race Results Race: 10 Printed:
Unlimited Am.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 YAM William Hall Union Mills, NC 1 1 25
2 116 YAM Thomas Neuens Wilkesboro, NC 2 3 22
3 49 HON Neal Carter Hudson, NC 5 2 20
4 101 SUZ Chase Barlowe Lenoir, NC 3 4 18
5 90 YAM Kacey Davis Rutherfordton, NC 4 5 16
6 17 UN Nate Oxford Lenoir, NC 6 6 15
7 119 HON Tyler Fox Taylorsville, NC 8 7 14
8 27 HON Andy Cerven Mooresville, NC 7 8 13
Senior Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 318 YAM William Wilson Hickory, NC 1 1 25
2 15 KAW Richie Clippard Hudson, NC 2 2 22
3 32 SUZ Mark Smith High Point, NC 3 3 20
Non Current
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 90/ SUZ Anna Norman 1 1 25
2 22 KTM Chris Norman Cherryville, NC 2 2 22
35
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11 HON Mike Norris Granite Falls, NC 2 1 25
2 927 HON Jorge Hernandez Wilkedboro, NC 1 2 22
3 42 YAM Amos Carter Candler, NC 3 3 20
4 66 YAM Mark Neuens Wilkesboro, NC 4 4 18
Race Results Race: 11 Printed:
65cc Open (7-11Yrs)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 813 KTM Isaiah Simmons Lenoir, NC 1 1 25
2 45 KTM Bradley Harper Sherrills Ford, NC 4 2 22
3 51 KTM Austin Johnson Hudson, NC 3 3 20
4 48 KTM Kyle Mitchell Charlotte, NC 2 4 18
5 9 KTM Dylan Holland Matthews, NC 5 6 16
6 5 KAW Austin Brown Conover, NC 6 7 15
7 18 KTM Nathan Sims Hudson, NC 10 5 14
8 513 KTM Parker Jones Boomer, NC 9 8 13
9 424 KTM Nicholas Rice Dallas, 8 9 12
10 110 KTM A.j. Agnew Snow Camp, NC 11 10 11
11 369 KTM Karson Hilton Granite Falls, NC 7 14 10
12 83 KAW Trace Dyer Hickory, NC 12 11 9
13 742 KAW Austin Pless Hickory, NC 13 12 8
14 215 SUZ Hunter Dyer Hickory, NC 14 13 7
Race Results Race: 12 Printed:
125 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 101 SUZ Chase Barlowe Lenoir, NC 1 1 25
2 119 HON Tyler Fox Taylorsville, NC 2 2 22
3 37 KAW Corey Coffey Morganton, NC 3 3 20
4 90 YAM Kacey Davis Rutherfordton, NC 4 4 18
125 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 10 HON Calvin Jr Mauldin Icard, NC 1 1 25
2 116 YAM Thomas Neuens Wilkesboro, NC 2 2 22
125 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 318 YAM William Wilson Hickory, NC 1 1 25
2 15 KAW Richie Clippard Hudson, NC 2 DNS 22
125 Novice
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 723 YAM Bryan Krae Hickory, NC 2 1 25
2 281 YAM Kyle Pierce Statesville, NC 1 2 22
3 395 SUZ Cole Lovette Millers Creek, NC 3 3 20
4 27 HON Andy Cerven Mooresville, NC 4 5 18
5 7 KAW Jacob Layne Gastonia, NC 6 4 16
6 82 SUZ Thomas Bitner Parlear, NC 7 6 15
7 28 HON Holden Fox Taylorsville, NC 5 8 14
8 888 YAM Justin Jordan Salisbury, NC 9 7 13
9 16 HON Jonas Bell Lexinton, NC 8 9 12
Race Results Race: 13 Printed:
65cc 10-11 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 813 KTM Isaiah Simmons Lenoir, NC 1 1 25
2 97 KAW Devin Thomas Taylorsville, NC 2 3 22
3 9 KTM Dylan Holland Matthews, NC 5 2 20
4 5 KAW Austin Brown Conover, NC 3 4 18
5 110 KTM A.j. Agnew Snow Camp, NC 6 5 16
6 320 SUZ Karalee Fox Taylorsville, NC 4 7 15
7 742 KAW Austin Pless Hickory, NC 7 6 14
Race Results Race: 14 Printed:
85cc Open (7-15 Yrs.)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 HON Phil Manchester Concord, NC 1 1 25
2 82 HON Austin Morrison Statesville, NC 2 2 22
3 123 HON Andy Sigmon Newton, NC 3 3 20
4 506 KTM Mack Jones Boomer, NC 4 4 18
5 189 SUZ Andrew Green Statesville, NC DNF DNS 16
Sr. Women's
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 167 YAM Katie Parkerson Mooresville, NC 1 1 25
2 18 HON Ashley Mullineaux Lincolnton, NC 2 2 22
3 90/ SUZ Anna Norman 3 3 20
4 1 YAM Emily Wilson Hickory, NC 4 4 18
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com