Daniels Ridge MX
Round #9 Spring/Summer Series 2007
7/14/2007
Race Results Race: 1 Printed:
125 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 119 HON Tyler Fox Taylorsville, NC 1 1 25
125 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28 HON Richie Clippard Hudson, NC 1 1 25
2 318 YAM William Wilson Hickory, NC 2 2 22
3 108 YAM Shane Moore Mt Ulla, NC 3 3 20
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 871 KTM David Dabbs Concord, NC 2 1 25
2 10 YAM Josh Patton Mooresville, NC 1 DNF 22
25
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 YAM Eric Garchow DNF 1 25
35
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 208 HON Kirk Miller Troutman, NC 1 1 25
Race Results Race: 2 Printed:
85cc Jr Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 181 KTM Matthew R. Marshall Ringold, VA 2 1 25
2 813 YAM Isaiah Simmons Lenoir, NC 1 2 22
3 1/ KAW Kinser Trace Salisbury, NC 3 3 20
85cc Sr. Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 586 KAW Jacob T. Marshall Ringold, VA 1 1 25
2 8 YAM Cody Rice Cherryville, NC 3 2 22
3 265 KAW Bryson Swink Linwood, NC 2 4 20
4 330 SUZ Andrew Green Statesville, NC DNF 3 18
Sr. Women's
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 18 HON Ashley Mullineaux Lincolnton, NC 1 1 25
2 1 KAW Emily Wilson Hickory, NC 2 2 22
Race Results Race: 3 Printed:
125 D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 93 YAM Cole Lovette Millers Creek, NC 2 1 25
2 23 HON Stew Starr Apex, NC 1 2 22
3 34 HON Andy Cerven Mooresville, NC 3 4 20
4 15/ YAM Luke Hall Harrisburg, NC 5 3 18
5 440 YAM Mark Lawing Newton, 4 5 16
6 711 YAM Clint Jones Spruce Pine, NC 6 7 15
7 63 SUZ Adam Vermillion Concord, NC DNF 6 14
250 D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 KAW Daniel Wing Mooresville, NC 1 1 25
2 248 HON Chris Vandyke Claremont, NC 3 2 22
3 718 SUZ Clay Petrea Mooresville, 4 3 20
4 10 YAM Timothy Wing Mooresville, NC 2 6 18
5 50 YAM Joe Dimillo Terrell, NC 5 4 16
6 1 KAW Tracy Kinser 6 5 15
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 YAM Richie Clippard Hudson, NC 1 1 25
Race Results Race: 4 Printed:
ATV Beginner
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 687 HON Dale Woody Spruce Pine, NC 1 1 25
2 3 SUZ Ryan Hoyle Bakersville, NC 4 2 22
3 710 YAM Robbie Rose 3 3 20
4 5 SUZ Joseph Laney Morganton, NC 2 5 18
5 34 SUZ Chris Hutcherson Mocksville, NC 5 4 16
6 934 HON Josh Beaver Bakersville, NC 6 6 15
7 1 SUZ Billy Hoyle 7 7 14
8 50 HON Yombe Tiscareno Conover, NC 8 8 13
9 11 HON Stephen Lineberger Conover, NC 9 9 12
Race Results Race: 5 Printed:
50cc Shaft
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 22 HON Jacob Lingerfeldt Bessmer City, NC 2 1 25
2 318 KTM Koby Hilton Granite Falls, NC 1 2 22
3 9 HON Braxton Tehandon Sprucepine, NC 3 3 20
4 44 KTM Sam Rosario Lenior, NC 4 4 18
5 1 YAM Tayler Kinser Salisbury, NC 5 5 16
6 11 SUZ Dakota Tehandon Sprucepine, NC 6 6 15
Race Results Race: 6 Printed:
85cc D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 81 SUZ Trevor Hefner Hickory, NC 1 1 25
2 72 SUZ Cole Jarvis Statesville, NC 2 2 22
3 13 SUZ Madison Sharpe Statesville, NC 3 3 20
4 1 SUZ Kinley Jones Mount Airy, NC 4 5 18
5 175 KAW Tyler Haas Hudson, NC 6 4 16
6 8 YAM Carol Baker Spruce Pine, NC 5 6 15
65cc Open (7-11Yrs)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 813 KTM Isaiah Simmons Lenoir, NC 1 1 25
2 369 KTM Karson Hilton Granite Falls, NC 2 3 22
3 9 KTM Aaron Upton Lenoir, NC 4 2 20
4 107 KAW Jarrett Brown Miller Creek, NC 3 4 18
5 22 KTM Addison Mast Hickory, NC 5 5 16
Race Results Race: 7 Printed:
85cc Open (7-15 Yrs.)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 586 KTM Jacob T. Marshall Ringold, VA 1 1 25
2 181 KTM Matthew R. Marshall Ringold, VA 2 2 22
3 93 HON Andrew Green Statesville, NC 5 3 20
4 24 HON David Liechty Taylorville, NC 4 4 18
5 8 YAM Cody Rice Cherryville, NC 3 5 16
85cc-125cc (Schoolboy)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 818 HON Chase Miller Troutman, 1 1 25
2 921 HON Mack Cooper Mooresville, NC 2 2 22
3 28 HON Holden Fox Taylorsville, NC 3 3 20
40
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 6 KAW Dale Woody Spruce Pine, NC 1 1 25
2 1 HON Dana Haas Hudson, NC 2 2 22
3 806 HON Ralph Davis Hiddenite, NC 3 3 20
4 914 YAM Scott Pless Hickory, NC 4 4 18
Race Results Race: 8 Printed:
50cc Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 18 COB Nathan Sims Hudson, NC 1 1 25
2 7 COB Zachary Galligher Hickory, NC 2 2 22
3 83 KTM Trace Dyer Hickory, NC 3 4 20
4 30 COB Carson Shaw Statesville, NC 6 3 18
5 47 COB Cole Johnson Vale, NC 4 5 16
6 41 KTM Hunter Dyer Hickory, NC 5 6 15
Jr. Women's
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 307 KTM Kennadi Miles Newton, NC 2 1 25
2 320 SUZ Karalee Fox Taylorsville, NC 1 2 22
Race Results Race: 9 Printed:
ATV Jr. (8-11 Yrs.)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 7 KTM Matthew Owen Brevard, NC 2 1 25
2 42 UN Austin Lunceford Iron Station, NC 1 3 22
3 8 UN Ryan Wallace Bessemer, NC 3 2 20
4 2 UN Andrew Gomez Newton, NC 4 4 18
ATV Sr. (12-15 Yrs.)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 55 UN Tyler Ashcraft Statesville, NC 1 1 25
2 5 UN Scott Limbaugh Bessemen, NC DNF 2 22
3 11 UN Tyler Lunceford Iron Station, NC 2 DNF 20
Race Results Race: 10 Printed:
Unlimited Am.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 119 HON Tyler Fox Taylorsville, NC 1 1 25
125 Novice
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 921 HON Mack Cooper Mooresville, NC 1 1 25
2 1 YAM Bryan Krae Hickory, NC 2 2 22
3 33 HON Matt Cerven Mooresville, NC 4 3 20
4 7 KAW Cameron Jones Spruce Pine, NC 3 4 18
5 28 HON Holden Fox Taylorsville, NC 5 5 16
6 104 YAM Devan Wolbert Newton, NC 6 6 15
Senior Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 YAM Richie Clippard Hudson, NC 1 DNF 25
Non Current
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 877 KAW T.j Myers Union Grove, NC 1 1 25
Race Results Race: 11 Printed:
65cc 7-9 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 813 KTM Isaiah Simmons Lenoir, NC 1 1 25
2 18 KTM Nathan Sims Hudson, NC 3 2 22
3 5 KAW Austin Brown Conover, NC 2 5 20
4 107 KAW Jarrett Brown Miller Creek, NC 5 3 18
5 919 KAW Luke Dawg Newton, NC 4 7 16
6 369 KTM Karson Hilton Granite Falls, NC 8 4 15
7 307 KTM Kennadi Miles Newton, NC 6 6 14
8 22 KTM Addison Mast Hickory, NC 9 8 13
9 742 UN Austin Pless Hickory, NC 10 9 12
10 99 YAM Braxton Tehandon Sprucepine, NC 11 10 11
11 15 KTM Jacob Moxley Dallas, NC 7 DNF 10
65cc 10-11 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 KTM Aaron Upton Lenoir, NC 1 1 25
2 320 SUZ Karalee Fox Taylorsville, NC 2 2 22
Race Results Race: 12 Printed:
ATV Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 21 HON Genesis Gomez Newton, NC 1 1 25
2 0 HON Isaac Critcher Deep Gap, NC 2 2 22
ATV Amateur
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 500 HON Fred Gomez Conover, NC 1 1 25
2 7 HON Kyle Glass Hiddenite, NC 2 2 22
3 7 SUZ Jason Fitzergerald Fleetwood, NC 4 3 20
4 92 YAM Mike Hutcherson Macysville, NC 3 6 18
5 86 HON Philip Vermillion Concord, NC 6 4 16
6 15 HON Vengie James Conover, NC 7 5 15
7 1 YAM Joshua Berry Newton, NC 5 DNF 14
Race Results Race: 13 Printed:
50cc 4-6 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 47 COB Cole Johnson Vale, NC 2 1 25
2 4 KTM Nathan Davis Vale, NC 1 2 22
3 22 HON Jacob Lingerfeldt Bessmer City, NC 3 3 20
4 44 KTM Sam Rasario Lenior, NC 4 4 18
5 318 COB Koby Hilton Granite Falls, NC DNF 5 16
50cc 7-8 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 18 COB Nathan Sims Hudson, NC 1 1 25
2 7 COB Zachary Galligher Hickory, NC 2 2 22
3 369 KTM Karson Hilton Granite Falls, NC 3 3 20
4 30 COB Carson Shaw Statesville, NC 4 4 18
5 83 KTM Trace Dyer Hickory, NC 5 5 16
6 41 KTM Hunter Dyer Hickory, NC 6 6 15
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com