Daniels Ridge MX
Round#9 Spring/Summer Series 2006
7/15/2006
Race Results Race: 1 Printed:
125 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 45 HON Trey Kearns Rockwell, NC 1 1 25
2 491 YAM Josh Harris Gastonia, NC 2 2 22
3 48 KTM Matthew Wedding Lenoir, NC 3 3 20
125 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 SUZ Richie Clippard Hudson, NC 1 1 25
2 15/ YAM Phillip Gilbert Vale, NC 3 2 22
3 129 YAM Jesse Kaylor 2 3 20
125 Novice
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 48/ HON Steven Galloway Rockwell, NC 1 2 25
2 10 HON Ryan Parkerson Mooresville, NC 2 3 22
3 44 HON Tanner Bost Faith, NC 5 1 20
4 119 YAM Tyler Fox Taylorsville, NC 3 4 18
5 7 HON Dj Trojanowski Statesville, NC 4 5 16
6 116 YAM Jordan Sellers Cherryville, NC DNS 6 15
Race Results Race: 2 Printed:
ATV 2-Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 6x HON Fred Gomez Conover, NC 1 1 25
ATV 4-Stroke
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 89 HON Chris Mauney Fallston, NC 2 2 25
2 0 HON Isaac Critcher Deep Gap, NC 4 1 22
3 190 HON Seth Pearson Shelby, NC 3 3 20
4 22 YAM Dirk Wilson Zionville, NC 1 5 18
5 18 HON Justin Lunceford Iron Station, NC DNF 4 16
ATV Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 32 YAM Justin Norman Iron Station, NC 1 1 25
2 151 UN Josh Hollifield Grover, 3 2 22
3 54 YAM Nathan Reed Mountain, 2 3 20
4 21 HON Genesis Gomez Newton, NC 4 4 18
ATV Women
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 xx YAM Kemry Sexton Boomer, NC DNS 1 25
Race Results Race: 3 Printed:
85cc SuperMini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 119 YAM Tyler Fox Taylorsville, NC 1 1 25
2 4 KTM Phil Manchester Concord, NC 2 2 22
3 105 KAW Trevor Barrett Charlotte, NC 3 3 20
4 80 YAM Dalton Johnson Claremont, NC 4 5 18
5 586 KAW Jacob T. Marshall Ringold, VA 6 4 16
6 915 YAM Mack Cooper Mooresville, NC 5 9 15
7 121 SUZ Jacob Kinder Alexis, NC 9 6 14
8 28 YAM Holden Fox Taylorsville, NC 7 8 13
9 281 YAM Kyle Pierce Statesville, NC 10 7 12
10 20g YAM Jake Grigorian Sherrills Ford, NC 8 DNS 11
11 56 YAM Scott Keener Claremont, NC 11 DNS 10
Race Results Race: 4 Printed:
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 45 HON Trey Kearns Rockwell, NC 1 1 25
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 438 HON Kevin Smith Taylorsville, NC 1 1 25
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 102 SUZ Matt Scarboro Mount Ulla, NC 1 1 25
2 15 SUZ Richie Clippard Hudson, NC 2 2 22
Unlimited Am.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 48 KTM Matthew Wedding Lenoir, NC 1 DNS 25
35
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 927 HON Jorge Hernandez Wilkedboro, NC 1 1 25
2 213 YAM Brian Ferguson Harrisburg, NC 2 2 22
Race Results Race: 5 Printed:
65cc 7-9 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 813 KTM Isaiah Simmons Lenoir, NC 1 1 25
2 45 COB Bradley Harper Sherrills Ford, NC 2 2 22
3 506 KTM Mack Jones Boomer, NC 3 3 20
4 97 KTM Jake Cartner Harmony, NC 4 4 18
5 515 KAW Taylor Stone Denton, NC 5 5 16
6 2 SUZ Karalee Fox Taylorsville, NC 6 6 15
65cc 10-11 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 828 KTM Tyler Dietrich Mooresville, NC 1 1 25
2 676 KAW Matthew R. Marshall Ringold, VA 2 2 22
3 9/ KTM Aaron Upton Lenoir, NC 3 3 20
4 9 UN Daniel W. Busey Lexington, NC 4 4 18
Race Results Race: 6 Printed:
85cc D
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 262 YAM Josh Sells Harmony, NC 2 1 25
2 50 YAM Thomas Cass Harmony, NC 3 2 22
3 27x KTM Jared Dunbar Iron Station, NC 1 5 20
4 43 HON Randall Lomax Faith, NC 5 3 18
5 214 HON Ricky Wagner Lexington, NC 4 4 16
6 81 SUZ Trevor Hefner Hickory, NC 6 6 15
7 18 KTM Travis Brown Cornelins, NC 7 8 14
8 214/ YAM Dylan Cox Weaverville, NC 9 7 13
9 2 KAW Cole Lovette Millers Creek, NC 8 9 12
10 167 YAM Katie Parkerson Mooresville, NC 10 DNF 11
Race Results Race: 7 Printed:
50cc Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 45 COB Bradley Harper Sherrills Ford, NC 1 1 25
2 8 KTM Chase Jenkins Hickory, NC 2 2 22
3 67 KTM Cole Cartner Harmony, NC 3 3 20
4 83 KTM Trace Dyer Hickory, NC 6 4 18
5 41 KTM Hunter Dyer Hickory, NC 5 6 16
6 30 COB Carson Shaw Statesville, NC 7 5 15
7 7 COB Zachary Galligher Hickory, NC 4 DNS 14
Race Results Race: 8 Printed:
85cc-125cc (Schoolboy)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 45 HON Trey Kearns Rockwell, NC 1 1 25
2 491 YAM Josh Harris Gastonia, NC 2 2 22
3 10 HON Ryan Parkerson Mooresville, NC 3 3 20
4 119 YAM Tyler Fox Taylorsville, NC 4 4 18
5 48 KTM Matthew Wedding Lenoir, NC 5 DNS 16
Senior Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 SUZ Richie Clippard Hudson, NC 1 DNS 25
30
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 213 YAM Brian Ferguson Harrisburg, NC 1 1 25
40
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 927 HON Jorge Hernandez Wilkedboro, NC 1 1 25
2 42 YAM Amos Carter Newton, NC 2 2 22
3 x KAW Derek Wheelock Lenoir, NC 3 3 20
Race Results Race: 9 Printed:
65cc Open (7-11Yrs)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 813 KTM Isaiah Simmons Lenoir, NC 1 1 25
2 828 KTM Tyler Dietrich Mooresville, NC 2 2 22
3 676 KAW Matthew R. Marshall Ringold, VA 4 3 20
4 506 KTM Mack Jones Boomer, NC 3 4 18
Sr. Women's
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 HON Jesse Washam Cornelius, NC 1 1 25
2 914 YAM Alexis Johnson Claremont, NC 3 2 22
3 167 YAM Katie Parkerson Mooresville, NC 2 DNS 20
Race Results Race: 10 Printed:
50cc 4-6 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 99 KTM Marc Foster Concord, NC 2 1 25
2 30 COB Carson Shaw Statesville, NC 1 2 22
3 11 HON Parker Jones Boomer, NC 3 3 20
4 7 COB Zachary Galligher Hickory, NC 4 4 18
50cc 7-8 Yrs.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 8 KTM Chase Jenkins Hickory, NC 2 1 25
2 45 COB Bradley Harper Sherrills Ford, NC 1 4 22
3 83 KTM Trace Dyer Hickory, NC 4 2 20
4 4/ KTM Hunter Dyer Hickory, NC 3 3 18
Race Results Race: 11 Printed:
ATV Jr. (8-11 Yrs.)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 6r KAW Scott Limbaugh 3 1 25
2 25 UN Hunter Meadows Belmont, NC 2 2 22
3 42 UN Austin Lunceford Iron Station, NC 1 3 20
ATV Sr. (12-15 Yrs.)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11x UN Michael Homesley Kings Mtn. Nc, NC 1 1 25
2 1 UN Justin Lunceford Iron Station, NC 2 2 22
3 11 UN Tyler Lunceford Iron Station, NC 3 3 20
4 11/ PLR Taylor Braswell Belmont, NC 4 4 18
5 31 YAM Brenna Phillips Brevard, NC 6 5 16
6 7 UN Matthew Owen Brevard, NC 7 6 15
7 27 UN Bo Cagle Brevard, NC 5 DNF 14
Race Results Race: 12 Printed:
85cc Jr Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 116 YAM Tyler Young Conover, NC 1 1 25
2 813 KTM Isaiah Simmons Lenoir, NC 2 2 22
3 217 YAM Tyler Taylor Mt Airy, NC 3 3 20
4 121 SUZ Jacob Kinder Alexis, NC 5 4 18
5 914 YAM Alexis Johnson Claremont, NC 6 5 16
6 56 YAM Scott Keener Claremont, NC 4 DNS 15
85cc Sr. Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4 KTM Phil Manchester Concord, NC 1 1 25
2 105 KAW Trevor Barrett Charlotte, NC 2 2 22
3 281 YAM Kyle Pierce Statesville, NC 3 4 20
4 80 YAM Dalton Johnson Claremont, NC 7 3 18
5 586 KAW Jacob T. Marshall Ringold, VA 6 5 16
6 28 YAM Holden Fox Taylorsville, NC 5 6 15
7 915 YAM Mack Cooper Mooresville, NC 4 7 14
8 20g YAM Jake Grigorian Sherrills Ford, NC 8 DNS 13
Race Results Race: 13 Printed:
50cc Shaft
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 99 KTM Marc Foster Concord, NC 2 1 25
2 11 HON Parker Jones Boomer, NC 1 3 22
3 7 COB Zachary Galligher Hickory, NC 3 2 20
4 5 HON Sierra Stone Denton, NC 4 4 18
Jr. Women's
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 SUZ Karalee Fox Taylorsville, NC 1 1 25
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com